Photographed in July 2023 Seiseki Sakuragaoka Station area from the south
| title(JPN) | 令和5年(2023)7月撮影 南側より聖蹟桜ヶ丘駅前地区 |
|---|---|
| ID | 16203 |
| Year | 2023/07/16 |
| Location(JPN) | 多摩市,聖蹟桜ヶ丘,聖蹟桜ヶ丘駅,関戸 |
| location | Tama City, Seiseki Sakuragaoka, Seiseki Sakuragaoka Station, Sekido |
| Photographer(JPN) | パルテノン多摩 |
| Photographer | Parthenon Tama |
| Document group name | パルテノン多摩::航空斜写真 |
| Description | 聖蹟桜ヶ丘駅周辺を南側から撮影した写真。 本写真は昭和60年(1985)撮影のID6573および平成24年(2012)撮影のID16129と比較することができます。 ID6573 には平成11年(1999)完成の「ヴィータ聖蹟桜ヶ丘」(OPA)はまだ見られず、駐車場が広がっています。京王百貨店聖蹟桜ヶ丘の右側に隣接するビルは、昭和63年(1988)に新宿から聖蹟桜ヶ丘駅に移転した京王電鉄本社ビルです。ID6573が撮られた昭和60年(1985)から本写真の平成24年(2012)までの27年間に多くの商業・企業ビルが川崎街道沿いに建設されたことが良くわかります。 2012年のID16129の段階では駅北側の再開発は進んでいませんが、本写真ではブリリアタワー聖蹟桜ヶ丘ブルーミングレジデンス、あいおいニッセイ同和損保 聖蹟桜ヶ丘センタービルが建設されています。この北側区域はかつては「アカシヤマ」と地元の人から呼ばれた場所で、洪水の際には生えていたアカシヤ(ニセアカシヤ)を使って木流という手法で護岸をおこなったといわれています。 |
| Description | A photo taken from the south side of the area around Seiseki Sakuragaoka Station. This photo can be compared with ID6573 taken in 1985 and ID16129 taken in 2012. "Vita Seiseki Sakuragaoka" (OPA), which was completed in 1999, is not yet visible at ID6573, and the parking lot is wide open. The building adjacent to the right side of Keio Department Store Seiseki Sakuragaoka is the Keio Electric Railway headquarters building, which was relocated from Shinjuku to Seiseki Sakuragaoka Station in 1988. It is clear that many commercial and corporate buildings were constructed along Kawasaki Kaido in the 27 years from 1985, when ID6573 was taken, to 2012, when this photo was taken. As of ID16129 in 2012, redevelopment on the north side of the station has not progressed, but in this photo, Brillia Tower Seiseki Sakuragaoka Blooming Residence and Aioi Nissay Dowa Insurance Seiseki Sakuragaoka Center Building are being constructed. This area on the north side was once called ``Akashiyama'' by the locals, and it is said that during floods, acacia trees (Locus acacia) that were growing were used to create a bank protection using a method known as wood flow. |
This is a database of local materials, local culture, and natural environmental resources stored by the Parthenon Tama Museum in Tama City, Tokyo, Japan. We are currently updating the database from time to time, and we hope to make the database even more user-friendly in the future and allow you to search for more materials.