Photographed in July 2023, looking at the east of the 1st residential ward (Kouyodai) from the south.
| title(JPN) | 令和5年(2023)7月撮影 第1 住区(向陽台)東を南側より |
|---|---|
| ID | 16181 |
| Year | 2023/07/06 |
| Location(JPN) | 稲城市,向陽台 |
| location | Inagi City, Koyodai |
| Photographer(JPN) | パルテノン多摩 |
| Photographer | Parthenon Tama |
| Document group name | パルテノン多摩::航空斜写真 |
| Description | 第1住区(向陽台)を南側より撮影した写真。 平成2年(1990)撮影のID6616と比較できます。ID6616は建設前の地割や基礎のようすが写っています。向陽台や若葉台の開発は、三沢川分水路ができたことを契機に、昭和63年から平成の初期にかけて開発が進みました。 |
| Description | A photo of the 1st residential area (Kouyodai) taken from the south side. You can compare it with ID6616 taken in 1990. ID6616 shows the land division and foundation before construction. The development of Koyodai and Wakabadai progressed from 1985 to the early Heisei era, triggered by the construction of the Misawa River diversion channel. |
This is a database of local materials, local culture, and natural environmental resources stored by the Parthenon Tama Museum in Tama City, Tokyo, Japan. We are currently updating the database from time to time, and we hope to make the database even more user-friendly in the future and allow you to search for more materials.