Photographed in July 2023 Northeast from above Kamakura Kaido (Suwa/Nagayama)
| title(JPN) | 令和5年(2023)7月撮影 鎌倉街道上空より北東(諏訪・永山) |
|---|---|
| ID | 16168 |
| Year | 2023/07/06 |
| Location(JPN) | 多摩市,諏訪,永山 |
| location | Tama City, Suwa, Nagayama |
| Photographer(JPN) | パルテノン多摩 |
| Photographer | Parthenon Tama |
| Document group name | パルテノン多摩::航空斜写真 |
| Description | 鎌倉街道上空より北東側の永山駅に向かって諏訪・永山地区を撮影した写真。昭和47年(1972)の開発初期の絵葉書に用いられた写真(ID861)および、平成24年(2012)の写真(ID16097)とほぼ同じアングル。ID16097は諏訪二丁目住宅の建て替え中でしたが、本写真では建て替えが終わり、ブリリア多摩ニュータウンとなっています。本写真では一方でブリリア多摩ニュータウンの右側の都営団地が取り壊され、多摩ニュータウン内の建物の建て替えや再整備が進んでいることがわかります。 |
| Description | A photo of the Suwa/Nagayama area taken from above Kamakura Kaido towards Nagayama Station on the northeast side. Almost the same angle as the photo (ID861) used on a picture postcard from the early stages of development in 1972 and the photo (ID16097) from 2012. ID16097 was in the process of rebuilding the Suwa 2-chome residence, but in this photo, the rebuilding has been completed and it is now Brillia Tama New Town. In this photo, on the other hand, you can see that the Toei housing complex on the right side of Brillia Tama New Town has been demolished, and the buildings in Tama New Town are being rebuilt and redeveloped. |
This is a database of local materials, local culture, and natural environmental resources stored by the Parthenon Tama Museum in Tama City, Tokyo, Japan. We are currently updating the database from time to time, and we hope to make the database even more user-friendly in the future and allow you to search for more materials.
【What’s NEW】
-
NEW! Added 168 landscape photographs (ID: 17364–17532) taken around 1993 in Hijirigaoka, Nakazawa, and Karakida, and around 1998 in Kaidori, Hijirigaoka, and Aokiba. (July 12, 2026)
-
NEW! Added approximately 37 landscape photographs (ID: 17327–17363) taken around 1994 in the Matsugaya area. (July 8, 2026)